No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 4000 | Vo-p=1/2duty , square wave |
2 | Operating Voltage | Vo-p | 2~4 | ![]() |
3 | Rated Voltage | Vo-p | 3.6 | |
4 | Current Consumption | mA | MAX.130 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 75 | at 10cm at Rated Voltage |
6 | Coil Resistance (Ω) | 12±3 | ||
7 | Weight (MAX) | gram | ||
8 | Housing Material | LCP( Black ) Top(Brass)) |
Unit :mm Tol: ±0.5