No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 2830 | Vo-p=1/2duty , square wave |
2 | Operating Voltage | Vo-p | 2.5~4.5 | ![]() |
3 | Rated Voltage | Vo-p | 3.6 | |
4 | Current Consumption | mA | MAX.100 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 82 | at 10cm at Rated Voltage |
6 | Coil Resistance (Ω) | 18±3 | ||
7 | Weight (MAX) | gram | ||
8 | Housing Material | LCP( Black ) |
C. APPEARANCE DRAWING
Unit :mm Tol: ±0.5